Property Attributes
- MLS#260011031
- TypeSingle Family
- Listing Status Active
- CountyLyon
- CityFernley
- NeighborhoodFernwood Estates Ph 2
- Zip89408
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 2142
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1960
- Lot Size0.17 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 221 Wildwood Drive in Fernley! This spacious home features 3 bedrooms, 2.5 bathrooms, and a versatile bonus room—perfect for a home office, playroom, gym, or additional living space. Enjoy an upgraded kitchen, a comfortable and functional floor plan, and plenty of room for everyday living and entertaining. The property also offers a two-car garage, RV access, and a generously sized lot with space to enjoy the outdoors. Conveniently located near shopping, schools, parks, and local amenities, this Fernley home has so much to offer. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Fernley Middle School | Fernley High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $445,900 |
| 9/11/2026 | 1$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Internet Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Zoning | NR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Pool Features | Above Ground |
| Security Features | Smoke Detector(s) |
| Year Built | 2003 |
| View | Desert,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Lyon |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fernwood Estates Ph 2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Fernley |
| City | Fernley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Cottonwood |
| Property Attached Y/N | false |
| Tax Annual Amount | 2142.25 |
| Middle/Junior High School | Fernley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows,Vinyl Frames |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1960 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Road Frontage Type | Other |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.