Property Attributes
- MLS#260010012
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityMinden
- NeighborhoodBelarra
- Zip89423
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 4752
- Price$ 855,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3066
- Lot Size0.35 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome home to this beautiful 3-bedroom slump stone home, perfectly situated at the end of a quiet cul-de-sac in one of Minden's most peaceful settings. Enjoy breathtaking Sierra mountain views, exceptional privacy, and an expansive yard with plenty of room to relax, entertain, and play. Inside, the custom kitchen is designed to impress, featuring granite countertops, a large center island, walk-in pantry, abundant cabinetry, and stylish arabesque tile floor accents that add a touch of timeless elegance—perfect for everyday living and hosting family and friends. The home also features leveler blinds, providing a clean, modern look while allowing you to easily control natural light and privacy. The inviting family room is the heart of the home, complete with an attached bonus room that offers endless possibilities as a game room, home office, playroom, or hobby space. Step outside to your private backyard retreat, where a charming courtyard with a built-in BBQ creates the ideal space for outdoor dining and entertaining while taking in the beautiful surroundings. This exceptional property offers the perfect combination of comfort, space, style, and outdoor living—all with the beauty of the Sierra Nevada as your backdrop. Don't miss the opportunity to make this special home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Minden Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $867,500 |
| 9/2/2026 | 1$855,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood Stove,Baseboard,Hot Water,Natural Gas,Radiant |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Disposal,Dryer,Electric Cooktop,Microwave,Oven,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 1979 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Belarra |
| Garage Y/N | true |
| Other Structures | Other |
| Full Baths | 2 |
| Status | Active |
| High School | Douglas |
| City | Minden |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Minden |
| Tax Annual Amount | 4752.24 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
Interior Features
| Interior Amenities | Central Vacuum,Entrance Foyer,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Radiant | true |
| Heating-Baseboard | true |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 3066 |
| Lot Size Acres | 0.35 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.