Property Attributes
- MLS#260007978
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityMinden
- NeighborhoodParadise View
- Zip89423
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 2988
- Price$ 955,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2346
- Lot Size1 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to this beautiful 4 bedroom 2.5 bath home offering stunning views of Jobs Peak and exceptional curb appeal. The property showcases mature landscaping in the front creating a warm and inviting first impression. Inside you will find a spacious and functional floor plan with generous living areas, abundant natural light, and comfortable spaces for everyday living and entertaining. The back yard is a blank slate with ample room for RV, trailers, toys, and animals. Also has a 3 stall cinderblock barn.
| Elementary School | Middle School | High School |
|---|---|---|
| Minden Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $965,000 |
| 9/2/2026 | 1$955,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Available,Natural Gas Available,Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Zoning | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Covered,Patio,Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2002 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Paradise View |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| High School | Douglas |
| City | Minden |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Minden |
| Property Attached Y/N | false |
| Tax Annual Amount | 2988.91 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Fireplace_lparen_s_rparen_ | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Primary Downstairs,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Slate,Tile |
| Fireplace Features | Wood Burning,Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Cabinets,Laundry Room,Sink |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private,Well |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 2346 |
| Lot Size Acres | 1 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.